EVENT>Flight B NAP Final       |SESSION>Final        |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 12, 2011  |SANCTION>GP1111079 | 11/12/2011 21:48|EVENT CODE>12PB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Springfield IL  |RATING>Regional                     |RANK WITH>D
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>2000           |TOURN>District 8 NAP Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 20                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Linda Mize             Maureen Swihart                413.76  204.50        209.26  45.59          
 2 Sheryl Finkenstadt     William Finkenstadt            416.67  230.00        186.67  40.67          
 3 Farid Azzam            Marie Sander              8    500.76  291.00        209.76  45.70  3.56Gold
 4 Stephen Hawthorne      Camilla Rabjohns               424.36  224.50        199.86  43.54          
 5 Randall Motchan        Steve Wulfers                  448.04  231.00        217.04  47.29          
 6 Gena Hartlieb          Francis Buhler                 413.30  197.50        215.80  47.02          
 7 Laverne Niksch         Wayne Carpenter                460.65  260.50        200.15  43.61  0.49Red 
 8 Zach Freehill          Dave Freehill                  455.06  241.50        213.56  46.53          
 9 Henry Hoffman          Eunice Patton                  452.64  183.50   2    269.14  58.64  2.07Gold
10 David Jenkins          Lucille Jenkins           3    520.12  279.50   8    240.62  52.42  9.00Gold
                                          Totals        4505.36 2343.50       2161.86       
EVENT>Flight B NAP Final       |SESSION>Final        |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 12, 2011  |SANCTION>GP1111079 | 11/12/2011 21:48|EVENT CODE>12PB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Springfield IL  |RATING>Regional                     |RANK WITH>D
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>2000           |TOURN>District 8 NAP Finals
------------ --------- ------------------------- -------------------------------
PAIRS> 20                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Joanne Glazebrook      Bobbie Straker                 488.52  245.00  6/7   243.52  53.05  0.95Red 
 2 Douglas Steele         James Slaughter           2    530.09  265.00   3    265.09  57.75 12.00Gold
 3 Dariel Richardson      Barry Badgett                  488.64  210.50   1    278.14  60.60  2.95Gold
 4 Craig Billner          Bernard Riley             9    495.94  266.50        229.44  49.99  3.20Gold
 5 Mary Allen             Marilyn Stickel                474.52  231.00  6/7   243.52  53.05  0.83Red 
 6 Donald Rogers          William Lindemann              456.01  211.00   5    245.01  53.38  0.59Red 
 7 Bill Bulfer            Richard Spengler               402.28  178.00        224.28  48.86          
 8 Rich Pestien           Patrick Moos              5    517.50  252.00   2    265.50  57.84  5.33Gold
 9 Phyllis Siegel         Jay D Shah                     447.38  230.00        217.38  47.36          
10 Larry Wilcox           Gary Schechter                 467.26  251.00        216.26  47.12  0.59Red 
                                          Totals        4768.14 2340.00       2428.14       
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.03  16.97 C1-Mize-Swihart vs C1-Glazebrook-Straker
        480    2.68  14.32 C3-Azzam-Sander vs C4-Billner-Riley
        420   12.21   4.79 C4-Hawthorne-Rabjohns vs C6-Rogers-Lindemann
   50         15.91   1.09 C5-Motchan-Wulfers vs C8-Pestien-Moos
   50         15.91   1.09 C6-Hartlieb-Buhler vs C10-Wilcox-Schechter
        420   12.21   4.79 C7-Niksch-Carpenter vs C3-Richardson-Badgett
        480    2.68  14.32 C8-Freehill-Freehill vs C5-Allen-Stickel
        420   12.21   4.79 C9-Hoffman-Patton vs C7-Bulfer-Spengler
        450    7.44   9.56 C10-Jenkins-Jenkins vs C9-Siegel-Shah
        450    7.44   9.56 D1-Meyer-Meyer vs D1-Starovasnik-Hawley
        450    7.44   9.56 D3-Wagner II-Niehaus vs D4-Langley-Lowrey
   50         15.91   1.09 D4-Bunde-Ring vs D6-Ettelson-Ettelson
        480    2.68  14.32 D5-Faulkner-Dell vs D8-Zenk-Diekhoff
        420   12.21   4.79 D7-Hardy-St John vs D3-Greek-Greek
        450    7.44   9.56 D8-Cull-Sapetti vs D5-Warner-Eaton
        450    7.44   9.56 D9-Owens-Bailey-Murray vs D7-Deutsch-Gronau
        480    2.68  14.32 D10-Moll-Schuyler vs D9-Chase-Golik
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         11.68   5.32 C1-Mize-Swihart vs C1-Glazebrook-Straker
  650          5.32  11.68 C3-Azzam-Sander vs C4-Billner-Riley
  680         11.68   5.32 C4-Hawthorne-Rabjohns vs C6-Rogers-Lindemann
        100    0.56  16.44 C5-Motchan-Wulfers vs C8-Pestien-Moos
  680         11.68   5.32 C6-Hartlieb-Buhler vs C10-Wilcox-Schechter
  650          5.32  11.68 C7-Niksch-Carpenter vs C3-Richardson-Badgett
  650          5.32  11.68 C8-Freehill-Freehill vs C5-Allen-Stickel
 1430         16.44   0.56 C9-Hoffman-Patton vs C7-Bulfer-Spengler
  680         11.68   5.32 C10-Jenkins-Jenkins vs C9-Siegel-Shah
  650          5.32  11.68 D1-Meyer-Meyer vs D1-Starovasnik-Hawley
  650          5.32  11.68 D3-Wagner II-Niehaus vs D4-Langley-Lowrey
  650          5.32  11.68 D4-Bunde-Ring vs D6-Ettelson-Ettelson
        100    0.56  16.44 D5-Faulkner-Dell vs D8-Zenk-Diekhoff
 1430         16.44   0.56 D7-Hardy-St John vs D3-Greek-Greek
  650          5.32  11.68 D8-Cull-Sapetti vs D5-Warner-Eaton
  680         11.68   5.32 D9-Owens-Bailey-Murray vs D7-Deutsch-Gronau
 1100         14.85   2.15 D10-Moll-Schuyler vs D9-Chase-Golik
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.09  15.91 C1-Mize-Swihart vs C1-Glazebrook-Straker
        200    5.85  11.15 C3-Azzam-Sander vs C4-Billner-Riley
        170    9.56   7.44 C4-Hawthorne-Rabjohns vs C6-Rogers-Lindemann
        650    1.09  15.91 C5-Motchan-Wulfers vs C8-Pestien-Moos
        620    3.74  13.26 C6-Hartlieb-Buhler vs C10-Wilcox-Schechter
        170    9.56   7.44 C7-Niksch-Carpenter vs C3-Richardson-Badgett
        200    5.85  11.15 C8-Freehill-Freehill vs C5-Allen-Stickel
        170    9.56   7.44 C9-Hoffman-Patton vs C7-Bulfer-Spengler
  100         16.97   0.03 C10-Jenkins-Jenkins vs C9-Siegel-Shah
         50   15.91   1.09 D1-Meyer-Meyer vs D1-Starovasnik-Hawley
        100   14.85   2.15 D3-Wagner II-Niehaus vs D4-Langley-Lowrey
        140   13.26   3.74 D4-Bunde-Ring vs D6-Ettelson-Ettelson
        650    1.09  15.91 D5-Faulkner-Dell vs D8-Zenk-Diekhoff
        620    3.74  13.26 D7-Hardy-St John vs D3-Greek-Greek
        170    9.56   7.44 D8-Cull-Sapetti vs D5-Warner-Eaton
        140   13.26   3.74 D9-Owens-Bailey-Murray vs D7-Deutsch-Gronau
        170    9.56   7.44 D10-Moll-Schuyler vs D9-Chase-Golik
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.38  10.62 C1-Mize-Swihart vs C10-Wilcox-Schechter
  200         14.32   2.68 C2-Finkenstadt-Finkenstadt vs C2-Steele-Slaughter
  200         14.32   2.68 C4-Hawthorne-Rabjohns vs C5-Allen-Stickel
  200         14.32   2.68 C5-Motchan-Wulfers vs C7-Bulfer-Spengler
        170    0.03  16.97 C6-Hartlieb-Buhler vs C9-Siegel-Shah
        140    3.21  13.79 C7-Niksch-Carpenter vs C1-Glazebrook-Straker
  100          9.56   7.44 C8-Freehill-Freehill vs C4-Billner-Riley
  300         16.97   0.03 C9-Hoffman-Patton vs C6-Rogers-Lindemann
        140    3.21  13.79 C10-Jenkins-Jenkins vs C8-Pestien-Moos
        140    3.21  13.79 D2-Nunn-Hamilton vs D2-Jones-Marvin
  100          9.56   7.44 D4-Bunde-Ring vs D5-Warner-Eaton
  100          9.56   7.44 D5-Faulkner-Dell vs D7-Deutsch-Gronau
        140    3.21  13.79 D6-Tomlianovich-Sholes vs D9-Chase-Golik
  200         14.32   2.68 D7-Hardy-St John vs D1-Starovasnik-Hawley
  100          9.56   7.44 D8-Cull-Sapetti vs D4-Langley-Lowrey
        140    3.21  13.79 D9-Owens-Bailey-Murray vs D6-Ettelson-Ettelson
  100          9.56   7.44 D10-Moll-Schuyler vs D8-Zenk-Diekhoff
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   10.09   6.91 C1-Mize-Swihart vs C10-Wilcox-Schechter
   50         13.26   3.74 C2-Finkenstadt-Finkenstadt vs C2-Steele-Slaughter
   90         15.91   1.09 C4-Hawthorne-Rabjohns vs C5-Allen-Stickel
        420    5.32  11.68 C5-Motchan-Wulfers vs C7-Bulfer-Spengler
        430    3.21  13.79 C6-Hartlieb-Buhler vs C9-Siegel-Shah
        590    2.15  14.85 C7-Niksch-Carpenter vs C1-Glazebrook-Straker
        170    7.97   9.03 C8-Freehill-Freehill vs C4-Billner-Riley
   50         13.26   3.74 C9-Hoffman-Patton vs C6-Rogers-Lindemann
        630    1.09  15.91 C10-Jenkins-Jenkins vs C8-Pestien-Moos
        420    5.32  11.68 D2-Nunn-Hamilton vs D2-Jones-Marvin
        170    7.97   9.03 D4-Bunde-Ring vs D5-Warner-Eaton
  100         16.97   0.03 D5-Faulkner-Dell vs D7-Deutsch-Gronau
        880    0.03  16.97 D6-Tomlianovich-Sholes vs D9-Chase-Golik
        420    5.32  11.68 D7-Hardy-St John vs D1-Starovasnik-Hawley
        140   10.09   6.91 D8-Cull-Sapetti vs D4-Langley-Lowrey
   50         13.26   3.74 D9-Owens-Bailey-Murray vs D6-Ettelson-Ettelson
   50         13.26   3.74 D10-Moll-Schuyler vs D8-Zenk-Diekhoff
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.91  10.09 C1-Mize-Swihart vs C10-Wilcox-Schechter
  120          6.91  10.09 C2-Finkenstadt-Finkenstadt vs C2-Steele-Slaughter
  120          6.91  10.09 C4-Hawthorne-Rabjohns vs C5-Allen-Stickel
  120          6.91  10.09 C5-Motchan-Wulfers vs C7-Bulfer-Spengler
  150         14.32   2.68 C6-Hartlieb-Buhler vs C9-Siegel-Shah
  120          6.91  10.09 C7-Niksch-Carpenter vs C1-Glazebrook-Straker
  120          6.91  10.09 C8-Freehill-Freehill vs C4-Billner-Riley
  120          6.91  10.09 C9-Hoffman-Patton vs C6-Rogers-Lindemann
  150         14.32   2.68 C10-Jenkins-Jenkins vs C8-Pestien-Moos
  120          6.91  10.09 D2-Nunn-Hamilton vs D2-Jones-Marvin
  150         14.32   2.68 D4-Bunde-Ring vs D5-Warner-Eaton
  180         16.97   0.03 D5-Faulkner-Dell vs D7-Deutsch-Gronau
  120          6.91  10.09 D6-Tomlianovich-Sholes vs D9-Chase-Golik
  120          6.91  10.09 D7-Hardy-St John vs D1-Starovasnik-Hawley
  150         14.32   2.68 D8-Cull-Sapetti vs D4-Langley-Lowrey
         50    0.56  16.44 D9-Owens-Bailey-Murray vs D6-Ettelson-Ettelson
         50    0.56  16.44 D10-Moll-Schuyler vs D8-Zenk-Diekhoff
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         13.26   3.74 C1-Mize-Swihart vs C9-Siegel-Shah
        100    4.79  12.21 C2-Finkenstadt-Finkenstadt vs C1-Glazebrook-Straker
        100    4.79  12.21 C3-Azzam-Sander vs C3-Richardson-Badgett
        100    4.79  12.21 C5-Motchan-Wulfers vs C6-Rogers-Lindemann
        100    4.79  12.21 C6-Hartlieb-Buhler vs C8-Pestien-Moos
        100    4.79  12.21 C7-Niksch-Carpenter vs C10-Wilcox-Schechter
  600         13.26   3.74 C8-Freehill-Freehill vs C2-Steele-Slaughter
        100    4.79  12.21 C9-Hoffman-Patton vs C5-Allen-Stickel
        100    4.79  12.21 C10-Jenkins-Jenkins vs C7-Bulfer-Spengler
  600         13.26   3.74 D1-Meyer-Meyer vs D9-Chase-Golik
  630         16.97   0.03 D2-Nunn-Hamilton vs D1-Starovasnik-Hawley
  600         13.26   3.74 D3-Wagner II-Niehaus vs D3-Greek-Greek
        100    4.79  12.21 D5-Faulkner-Dell vs D6-Ettelson-Ettelson
        100    4.79  12.21 D6-Tomlianovich-Sholes vs D8-Zenk-Diekhoff
  600         13.26   3.74 D8-Cull-Sapetti vs D2-Jones-Marvin
  600         13.26   3.74 D9-Owens-Bailey-Murray vs D5-Warner-Eaton
        100    4.79  12.21 D10-Moll-Schuyler vs D7-Deutsch-Gronau
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.03  16.97 C1-Mize-Swihart vs C9-Siegel-Shah
        420    3.21  13.79 C2-Finkenstadt-Finkenstadt vs C1-Glazebrook-Straker
        420    3.21  13.79 C3-Azzam-Sander vs C3-Richardson-Badgett
        170    7.44   9.56 C5-Motchan-Wulfers vs C6-Rogers-Lindemann
        420    3.21  13.79 C6-Hartlieb-Buhler vs C8-Pestien-Moos
   50         14.85   2.15 C7-Niksch-Carpenter vs C10-Wilcox-Schechter
        170    7.44   9.56 C8-Freehill-Freehill vs C2-Steele-Slaughter
   50         14.85   2.15 C9-Hoffman-Patton vs C5-Allen-Stickel
   50         14.85   2.15 C10-Jenkins-Jenkins vs C7-Bulfer-Spengler
        170    7.44   9.56 D1-Meyer-Meyer vs D9-Chase-Golik
        140   10.62   6.38 D2-Nunn-Hamilton vs D1-Starovasnik-Hawley
        420    3.21  13.79 D3-Wagner II-Niehaus vs D3-Greek-Greek
        420    3.21  13.79 D5-Faulkner-Dell vs D6-Ettelson-Ettelson
   50         14.85   2.15 D6-Tomlianovich-Sholes vs D8-Zenk-Diekhoff
        140   10.62   6.38 D8-Cull-Sapetti vs D2-Jones-Marvin
   50         14.85   2.15 D9-Owens-Bailey-Murray vs D5-Warner-Eaton
        140   10.62   6.38 D10-Moll-Schuyler vs D7-Deutsch-Gronau
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120   13.26   3.74 C1-Mize-Swihart vs C9-Siegel-Shah
        170    0.56  16.44 C2-Finkenstadt-Finkenstadt vs C1-Glazebrook-Straker
        150    4.79  12.21 C3-Azzam-Sander vs C3-Richardson-Badgett
        150    4.79  12.21 C5-Motchan-Wulfers vs C6-Rogers-Lindemann
        120   13.26   3.74 C6-Hartlieb-Buhler vs C8-Pestien-Moos
         90   16.97   0.03 C7-Niksch-Carpenter vs C10-Wilcox-Schechter
        140   10.09   6.91 C8-Freehill-Freehill vs C2-Steele-Slaughter
        110   14.85   2.15 C9-Hoffman-Patton vs C5-Allen-Stickel
        150    4.79  12.21 C10-Jenkins-Jenkins vs C7-Bulfer-Spengler
        170    0.56  16.44 D1-Meyer-Meyer vs D9-Chase-Golik
        150    4.79  12.21 D2-Nunn-Hamilton vs D1-Starovasnik-Hawley
        140   10.09   6.91 D3-Wagner II-Niehaus vs D3-Greek-Greek
        150    4.79  12.21 D5-Faulkner-Dell vs D6-Ettelson-Ettelson
        150    4.79  12.21 D6-Tomlianovich-Sholes vs D8-Zenk-Diekhoff
        140   10.09   6.91 D8-Cull-Sapetti vs D2-Jones-Marvin
        140   10.09   6.91 D9-Owens-Bailey-Murray vs D5-Warner-Eaton
        100   15.91   1.09 D10-Moll-Schuyler vs D7-Deutsch-Gronau
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.68  14.32 C1-Mize-Swihart vs C8-Pestien-Moos
        120    6.38  10.62 C2-Finkenstadt-Finkenstadt vs C10-Wilcox-Schechter
        120    6.38  10.62 C3-Azzam-Sander vs C2-Steele-Slaughter
        120    6.38  10.62 C4-Hawthorne-Rabjohns vs C4-Billner-Riley
  100         15.38   1.62 C6-Hartlieb-Buhler vs C7-Bulfer-Spengler
        110   10.09   6.91 C7-Niksch-Carpenter vs C9-Siegel-Shah
        120    6.38  10.62 C8-Freehill-Freehill vs C1-Glazebrook-Straker
        150    2.68  14.32 C9-Hoffman-Patton vs C3-Richardson-Badgett
  100         15.38   1.62 C10-Jenkins-Jenkins vs C6-Rogers-Lindemann
  100         15.38   1.62 D1-Meyer-Meyer vs D8-Zenk-Diekhoff
         90   12.21   4.79 D3-Wagner II-Niehaus vs D2-Jones-Marvin
        120    6.38  10.62 D4-Bunde-Ring vs D4-Langley-Lowrey
        200    1.09  15.91 D6-Tomlianovich-Sholes vs D7-Deutsch-Gronau
        500    0.03  16.97 D7-Hardy-St John vs D9-Chase-Golik
        110   10.09   6.91 D8-Cull-Sapetti vs D1-Starovasnik-Hawley
         90   12.21   4.79 D9-Owens-Bailey-Murray vs D3-Greek-Greek
  100         15.38   1.62 D10-Moll-Schuyler vs D6-Ettelson-Ettelson
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          9.03   7.97 C1-Mize-Swihart vs C8-Pestien-Moos
         50    3.21  13.79 C2-Finkenstadt-Finkenstadt vs C10-Wilcox-Schechter
   50          7.44   9.56 C3-Azzam-Sander vs C2-Steele-Slaughter
         50    3.21  13.79 C4-Hawthorne-Rabjohns vs C4-Billner-Riley
         50    3.21  13.79 C6-Hartlieb-Buhler vs C7-Bulfer-Spengler
         50    3.21  13.79 C7-Niksch-Carpenter vs C9-Siegel-Shah
  150         14.85   2.15 C8-Freehill-Freehill vs C1-Glazebrook-Straker
  120         12.21   4.79 C9-Hoffman-Patton vs C3-Richardson-Badgett
    PASS       6.38  10.62 C10-Jenkins-Jenkins vs C6-Rogers-Lindemann
        100    0.03  16.97 D1-Meyer-Meyer vs D8-Zenk-Diekhoff
  150         14.85   2.15 D3-Wagner II-Niehaus vs D2-Jones-Marvin
  110         10.62   6.38 D4-Bunde-Ring vs D4-Langley-Lowrey
  120         12.21   4.79 D6-Tomlianovich-Sholes vs D7-Deutsch-Gronau
   90          9.03   7.97 D7-Hardy-St John vs D9-Chase-Golik
  400         16.97   0.03 D8-Cull-Sapetti vs D1-Starovasnik-Hawley
         50    3.21  13.79 D9-Owens-Bailey-Murray vs D3-Greek-Greek
  150         14.85   2.15 D10-Moll-Schuyler vs D6-Ettelson-Ettelson
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.15  14.85 C1-Mize-Swihart vs C8-Pestien-Moos
   50         10.09   6.91 C2-Finkenstadt-Finkenstadt vs C10-Wilcox-Schechter
  100         15.91   1.09 C3-Azzam-Sander vs C2-Steele-Slaughter
   50         10.09   6.91 C4-Hawthorne-Rabjohns vs C4-Billner-Riley
   50         10.09   6.91 C6-Hartlieb-Buhler vs C7-Bulfer-Spengler
  100         15.91   1.09 C7-Niksch-Carpenter vs C9-Siegel-Shah
   50         10.09   6.91 C8-Freehill-Freehill vs C1-Glazebrook-Straker
   50         10.09   6.91 C9-Hoffman-Patton vs C3-Richardson-Badgett
        420    2.15  14.85 C10-Jenkins-Jenkins vs C6-Rogers-Lindemann
   50         10.09   6.91 D1-Meyer-Meyer vs D8-Zenk-Diekhoff
        420    2.15  14.85 D3-Wagner II-Niehaus vs D2-Jones-Marvin
  100         15.91   1.09 D4-Bunde-Ring vs D4-Langley-Lowrey
   50         10.09   6.91 D6-Tomlianovich-Sholes vs D7-Deutsch-Gronau
        420    2.15  14.85 D7-Hardy-St John vs D9-Chase-Golik
   50         10.09   6.91 D8-Cull-Sapetti vs D1-Starovasnik-Hawley
        140    5.32  11.68 D9-Owens-Bailey-Murray vs D3-Greek-Greek
        420    2.15  14.85 D10-Moll-Schuyler vs D6-Ettelson-Ettelson
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.26  12.74 C1-Mize-Swihart vs C7-Bulfer-Spengler
        100    4.26  12.74 C2-Finkenstadt-Finkenstadt vs C9-Siegel-Shah
        100    4.26  12.74 C3-Azzam-Sander vs C1-Glazebrook-Straker
        300    0.03  16.97 C4-Hawthorne-Rabjohns vs C3-Richardson-Badgett
  630          9.03   7.97 C5-Motchan-Wulfers vs C5-Allen-Stickel
        100    4.26  12.74 C7-Niksch-Carpenter vs C8-Pestien-Moos
  660         12.74   4.26 C8-Freehill-Freehill vs C10-Wilcox-Schechter
  630          9.03   7.97 C9-Hoffman-Patton vs C2-Steele-Slaughter
  690         15.91   1.09 C10-Jenkins-Jenkins vs C4-Billner-Riley
  660         12.74   4.26 D1-Meyer-Meyer vs D7-Deutsch-Gronau
        100    4.26  12.74 D2-Nunn-Hamilton vs D9-Chase-Golik
 1440         16.97   0.03 D3-Wagner II-Niehaus vs D1-Starovasnik-Hawley
        100    4.26  12.74 D4-Bunde-Ring vs D3-Greek-Greek
        100    4.26  12.74 D5-Faulkner-Dell vs D5-Warner-Eaton
  660         12.74   4.26 D7-Hardy-St John vs D8-Zenk-Diekhoff
  660         12.74   4.26 D9-Owens-Bailey-Murray vs D2-Jones-Marvin
  660         12.74   4.26 D10-Moll-Schuyler vs D4-Langley-Lowrey
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.68  14.32 C1-Mize-Swihart vs C7-Bulfer-Spengler
   50         11.68   5.32 C2-Finkenstadt-Finkenstadt vs C9-Siegel-Shah
  140         14.32   2.68 C3-Azzam-Sander vs C1-Glazebrook-Straker
        110    2.68  14.32 C4-Hawthorne-Rabjohns vs C3-Richardson-Badgett
         50    8.50   8.50 C5-Motchan-Wulfers vs C5-Allen-Stickel
         50    8.50   8.50 C7-Niksch-Carpenter vs C8-Pestien-Moos
         50    8.50   8.50 C8-Freehill-Freehill vs C10-Wilcox-Schechter
         50    8.50   8.50 C9-Hoffman-Patton vs C2-Steele-Slaughter
        100    5.32  11.68 C10-Jenkins-Jenkins vs C4-Billner-Riley
  150         16.44   0.56 D1-Meyer-Meyer vs D7-Deutsch-Gronau
        500    0.03  16.97 D2-Nunn-Hamilton vs D9-Chase-Golik
         50    8.50   8.50 D3-Wagner II-Niehaus vs D1-Starovasnik-Hawley
        110    2.68  14.32 D4-Bunde-Ring vs D3-Greek-Greek
  140         14.32   2.68 D5-Faulkner-Dell vs D5-Warner-Eaton
  100         12.74   4.26 D7-Hardy-St John vs D8-Zenk-Diekhoff
        110    2.68  14.32 D9-Owens-Bailey-Murray vs D2-Jones-Marvin
  150         16.44   0.56 D10-Moll-Schuyler vs D4-Langley-Lowrey
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.97   9.03 C1-Mize-Swihart vs C7-Bulfer-Spengler
  150         15.91   1.09 C2-Finkenstadt-Finkenstadt vs C9-Siegel-Shah
        110    1.62  15.38 C3-Azzam-Sander vs C1-Glazebrook-Straker
        100    4.26  12.74 C4-Hawthorne-Rabjohns vs C3-Richardson-Badgett
  100          6.38  10.62 C5-Motchan-Wulfers vs C5-Allen-Stickel
  140         11.68   5.32 C7-Niksch-Carpenter vs C8-Pestien-Moos
        100    4.26  12.74 C8-Freehill-Freehill vs C10-Wilcox-Schechter
  110          7.97   9.03 C9-Hoffman-Patton vs C2-Steele-Slaughter
  140         11.68   5.32 C10-Jenkins-Jenkins vs C4-Billner-Riley
  140         11.68   5.32 D1-Meyer-Meyer vs D7-Deutsch-Gronau
        110    1.62  15.38 D2-Nunn-Hamilton vs D9-Chase-Golik
  150         15.91   1.09 D3-Wagner II-Niehaus vs D1-Starovasnik-Hawley
  140         11.68   5.32 D4-Bunde-Ring vs D3-Greek-Greek
        500    0.03  16.97 D5-Faulkner-Dell vs D5-Warner-Eaton
  150         15.91   1.09 D7-Hardy-St John vs D8-Zenk-Diekhoff
  140         11.68   5.32 D9-Owens-Bailey-Murray vs D2-Jones-Marvin
        100    4.26  12.74 D10-Moll-Schuyler vs D4-Langley-Lowrey
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.44   9.56 C1-Mize-Swihart vs C5-Allen-Stickel
  140          7.44   9.56 C2-Finkenstadt-Finkenstadt vs C8-Pestien-Moos
  450         15.91   1.09 C3-Azzam-Sander vs C10-Wilcox-Schechter
        170    0.03  16.97 C4-Hawthorne-Rabjohns vs C2-Steele-Slaughter
  110          5.32  11.68 C5-Motchan-Wulfers vs C4-Billner-Riley
        100    2.15  14.85 C6-Hartlieb-Buhler vs C6-Rogers-Lindemann
  100          3.74  13.26 C8-Freehill-Freehill vs C9-Siegel-Shah
  500         16.97   0.03 C9-Hoffman-Patton vs C1-Glazebrook-Straker
  170         10.62   6.38 C10-Jenkins-Jenkins vs C3-Richardson-Badgett
  420         14.32   2.68 D1-Meyer-Meyer vs D5-Warner-Eaton
  420         14.32   2.68 D2-Nunn-Hamilton vs D8-Zenk-Diekhoff
  170         10.62   6.38 D4-Bunde-Ring vs D2-Jones-Marvin
  230         12.74   4.26 D5-Faulkner-Dell vs D4-Langley-Lowrey
  170         10.62   6.38 D6-Tomlianovich-Sholes vs D6-Ettelson-Ettelson
  100          3.74  13.26 D8-Cull-Sapetti vs D9-Chase-Golik
        140    1.09  15.91 D9-Owens-Bailey-Murray vs D1-Starovasnik-Hawley
  140          7.44   9.56 D10-Moll-Schuyler vs D3-Greek-Greek
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         16.97   0.03 C1-Mize-Swihart vs C5-Allen-Stickel
  140         12.21   4.79 C2-Finkenstadt-Finkenstadt vs C8-Pestien-Moos
         50    3.21  13.79 C3-Azzam-Sander vs C10-Wilcox-Schechter
         50    3.21  13.79 C4-Hawthorne-Rabjohns vs C2-Steele-Slaughter
  140         12.21   4.79 C5-Motchan-Wulfers vs C4-Billner-Riley
         50    3.21  13.79 C6-Hartlieb-Buhler vs C6-Rogers-Lindemann
         50    3.21  13.79 C8-Freehill-Freehill vs C9-Siegel-Shah
  140         12.21   4.79 C9-Hoffman-Patton vs C1-Glazebrook-Straker
