EVENT>NAP Flight A             |SESSION>Evening      |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2010  |SANCTION>GP1011004 | 11/13/2010 22:06|EVENT CODE>FLTA
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton        |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>North American Pairs Fina
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Mark Ehret             Lee Hastings             1/2   251.00  120.00  1/2   131.00  60.65 21.00Gold

 2 Louis Nimnicht         Steven Watson                  213.50  105.00        108.50  50.23          

 3 Kenneth Bland          Jack Bryant                    218.50  121.50         97.00  44.91  1.48Red 

 4 Charles Zalar          Elizabeth Zalar                193.00  102.00         91.00  42.13          

 5 Leah Newell            Betty Primm                    147.50   73.50         74.00  34.26          

 6 Susan Perez            John Samsel                    196.00  106.00         90.00  41.67          

 7 Mark Kessler           Colby Vernay              6    233.00  120.50        112.50  52.08  5.70Gold

 8 John Kinst             Robert Quintin                 176.50   89.50         87.00  40.28          

 9 Tom Oppenheimer        Milton Zlatic            1/2   251.00  122.00   4    129.00  59.72 21.00Gold

10 Jack Snyder            Richard Whitsitt               224.63  109.13   5    115.50  53.47  0.56Red 

11 Roger Lord             Richard Riezman           4    242.56  113.06   3    129.50  59.95 10.13Gold

12 Richard Blumenthal     Michael Halvorsen         5    238.50  107.50  1/2   131.00  60.65  7.59Gold


                                          Totals        2585.69 1289.69       1296.00       
EVENT>NAP Flight A             |SESSION>Evening      |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2010  |SANCTION>GP1011004 | 11/13/2010 22:06|EVENT CODE>FLTA
---------------------,-- ------------------- -------------,---------------------
DIR> Riverton        |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>North American Pairs Fina
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                        ,-------------,-------,------------,------,---------,
-------------------------------------------------|    Overall  | Carry |   Section  |      |Final    |
No Name                   Name                   |  Rank| Total| Over  | Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ------ ------- ----- ------ ------ --------- 
 1 Bob Fashingbauer       Charles Sheaff                 223.50  115.00        108.50  50.23          

 2 James Scott            Patricia Carrington            199.88   97.88        102.00  47.22          

 3 Alan Popkin            Nancy Popkin                   224.44  111.94  4/5   112.50  52.08  0.78Red 

 4 Gloria Spitzer         Linda Leinicke                 201.00   91.50        109.50  50.69          

 5 Fei Dong               Georgia Heth                   215.44  102.94  4/5   112.50  52.08  0.78Red 

 6 Fred Crockett          Robert Shair                   208.00  123.50         84.50  39.12  2.95Gold

 7 Michael Carmen         Kathleen Safranski             223.94  116.44        107.50  49.77  2.07Red 

 8 Richard Ellis Jr       James Davis               8    228.00  112.50   3    115.50  53.47  3.20Gold

 9 En Xie                 Jacqueline Sincoff        7    228.50  105.50   2    123.00  56.94  4.27Gold

10 Mike Giacaman          Arbha Vongsvivut          3    245.50  121.00   1    124.50  57.64 13.50Gold

11 Mark Boswell           John Startzel                  209.50  114.50         95.00  43.98  1.48Red 

12 Ron Sholes             Meyer Abarbanel                202.25  101.25        101.00  46.76          


                                          Totals        2609.95 1313.95       1296.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 3-Bland-Bryant vs 6-Crockett-Shair
        110    2.50   5.50 4-Zalar-Zalar vs 8-Ellis Jr-Davis
        400    0.00   8.00 5-Newell-Primm vs 10-Giacaman-Vongsvivut
        140    1.00   7.00 6-Perez-Samsel vs 12-Sholes-Abarbanel
        110    2.50   5.50 7-Kessler-Vernay vs 3-Popkin-Popkin
  100          7.00   1.00 8-Kinst-Quintin vs 5-Dong-Heth
   50          5.00   3.00 9-Oppenheimer-Zlatic vs 7-Carmen-Safranski
   50          5.00   3.00 10-Snyder-Whitsitt vs 9-Xie-Sincoff
  150          8.00   0.00 11-Lord-Riezman vs 11-Boswell-Startzel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   3.00 3-Bland-Bryant vs 6-Crockett-Shair
  110          8.00   0.00 4-Zalar-Zalar vs 8-Ellis Jr-Davis
        150    5.00   3.00 5-Newell-Primm vs 10-Giacaman-Vongsvivut
        400    1.50   6.50 6-Perez-Samsel vs 12-Sholes-Abarbanel
        150    5.00   3.00 7-Kessler-Vernay vs 3-Popkin-Popkin
        550    0.00   8.00 8-Kinst-Quintin vs 5-Dong-Heth
        400    1.50   6.50 9-Oppenheimer-Zlatic vs 7-Carmen-Safranski
        150    5.00   3.00 10-Snyder-Whitsitt vs 9-Xie-Sincoff
        150    5.00   3.00 11-Lord-Riezman vs 11-Boswell-Startzel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 3-Bland-Bryant vs 6-Crockett-Shair
        100    1.50   6.50 4-Zalar-Zalar vs 8-Ellis Jr-Davis
        150    0.00   8.00 5-Newell-Primm vs 10-Giacaman-Vongsvivut
         50    3.50   4.50 6-Perez-Samsel vs 12-Sholes-Abarbanel
  110          5.00   3.00 7-Kessler-Vernay vs 3-Popkin-Popkin
        100    1.50   6.50 8-Kinst-Quintin vs 5-Dong-Heth
  140          6.50   1.50 9-Oppenheimer-Zlatic vs 7-Carmen-Safranski
         50    3.50   4.50 10-Snyder-Whitsitt vs 9-Xie-Sincoff
  170          8.00   0.00 11-Lord-Riezman vs 11-Boswell-Startzel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    4.00   4.00 4-Zalar-Zalar vs 7-Carmen-Safranski
        200    6.50   1.50 5-Newell-Primm vs 9-Xie-Sincoff
        650    2.00   6.00 6-Perez-Samsel vs 11-Boswell-Startzel
        800    1.00   7.00 7-Kessler-Vernay vs 1-Fashingbauer-Sheaff
        500    4.00   4.00 8-Kinst-Quintin vs 4-Spitzer-Leinicke
        200    6.50   1.50 9-Oppenheimer-Zlatic vs 6-Crockett-Shair
        850    0.00   8.00 10-Snyder-Whitsitt vs 8-Ellis Jr-Davis
        500    4.00   4.00 11-Lord-Riezman vs 10-Giacaman-Vongsvivut
  200          8.00   0.00 12-Blumenthal-Halvorsen vs 12-Sholes-Abarbanel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   4.50 4-Zalar-Zalar vs 7-Carmen-Safranski
        450    3.50   4.50 5-Newell-Primm vs 9-Xie-Sincoff
        450    3.50   4.50 6-Perez-Samsel vs 11-Boswell-Startzel
        450    3.50   4.50 7-Kessler-Vernay vs 1-Fashingbauer-Sheaff
        450    3.50   4.50 8-Kinst-Quintin vs 4-Spitzer-Leinicke
        420    8.00   0.00 9-Oppenheimer-Zlatic vs 6-Crockett-Shair
        450    3.50   4.50 10-Snyder-Whitsitt vs 8-Ellis Jr-Davis
        450    3.50   4.50 11-Lord-Riezman vs 10-Giacaman-Vongsvivut
        450    3.50   4.50 12-Blumenthal-Halvorsen vs 12-Sholes-Abarbanel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   1.50 4-Zalar-Zalar vs 7-Carmen-Safranski
         50    1.50   6.50 5-Newell-Primm vs 9-Xie-Sincoff
         50    1.50   6.50 6-Perez-Samsel vs 11-Boswell-Startzel
  400          4.00   4.00 7-Kessler-Vernay vs 1-Fashingbauer-Sheaff
         50    1.50   6.50 8-Kinst-Quintin vs 4-Spitzer-Leinicke
  450          6.50   1.50 9-Oppenheimer-Zlatic vs 6-Crockett-Shair
         50    1.50   6.50 10-Snyder-Whitsitt vs 8-Ellis Jr-Davis
  450          6.50   1.50 11-Lord-Riezman vs 10-Giacaman-Vongsvivut
  450          6.50   1.50 12-Blumenthal-Halvorsen vs 12-Sholes-Abarbanel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.50   0.50 1-Ehret-Hastings vs 1-Fashingbauer-Sheaff
   90          1.00   7.00 5-Newell-Primm vs 8-Ellis Jr-Davis
        500    0.00   8.00 6-Perez-Samsel vs 10-Giacaman-Vongsvivut
  600          7.50   0.50 7-Kessler-Vernay vs 12-Sholes-Abarbanel
  110          2.00   6.00 8-Kinst-Quintin vs 2-Scott-Carrington
  150          3.00   5.00 9-Oppenheimer-Zlatic vs 5-Dong-Heth
  300          6.00   2.00 10-Snyder-Whitsitt vs 7-Carmen-Safranski
  180          4.50   3.50 11-Lord-Riezman vs 9-Xie-Sincoff
  180          4.50   3.50 12-Blumenthal-Halvorsen vs 11-Boswell-Startzel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   5.50 1-Ehret-Hastings vs 1-Fashingbauer-Sheaff
  230          1.00   7.00 5-Newell-Primm vs 8-Ellis Jr-Davis
  980          8.00   0.00 6-Perez-Samsel vs 10-Giacaman-Vongsvivut
  490          6.00   2.00 7-Kessler-Vernay vs 12-Sholes-Abarbanel
  490          6.00   2.00 8-Kinst-Quintin vs 2-Scott-Carrington
  480          4.00   4.00 9-Oppenheimer-Zlatic vs 5-Dong-Heth
  200          0.00   8.00 10-Snyder-Whitsitt vs 7-Carmen-Safranski
  490          6.00   2.00 11-Lord-Riezman vs 9-Xie-Sincoff
  450          2.50   5.50 12-Blumenthal-Halvorsen vs 11-Boswell-Startzel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550          8.00   0.00 1-Ehret-Hastings vs 1-Fashingbauer-Sheaff
        100    1.50   6.50 5-Newell-Primm vs 8-Ellis Jr-Davis
  130          3.50   4.50 6-Perez-Samsel vs 10-Giacaman-Vongsvivut
  150          5.00   3.00 7-Kessler-Vernay vs 12-Sholes-Abarbanel
        100    1.50   6.50 8-Kinst-Quintin vs 2-Scott-Carrington
  200          6.50   1.50 9-Oppenheimer-Zlatic vs 5-Dong-Heth
  130          3.50   4.50 10-Snyder-Whitsitt vs 7-Carmen-Safranski
        730    0.00   8.00 11-Lord-Riezman vs 9-Xie-Sincoff
  200          6.50   1.50 12-Blumenthal-Halvorsen vs 11-Boswell-Startzel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    3.00   5.00 1-Ehret-Hastings vs 12-Sholes-Abarbanel
        660    7.00   1.00 2-Nimnicht-Watson vs 2-Scott-Carrington
       1390    0.00   8.00 6-Perez-Samsel vs 9-Xie-Sincoff
        660    7.00   1.00 7-Kessler-Vernay vs 11-Boswell-Startzel
        660    7.00   1.00 8-Kinst-Quintin vs 1-Fashingbauer-Sheaff
        690    3.00   5.00 9-Oppenheimer-Zlatic vs 3-Popkin-Popkin
        690    3.00   5.00 10-Snyder-Whitsitt vs 6-Crockett-Shair
        690    3.00   5.00 11-Lord-Riezman vs 8-Ellis Jr-Davis
        690    3.00   5.00 12-Blumenthal-Halvorsen vs 10-Giacaman-Vongsvivut
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Ehret-Hastings vs 12-Sholes-Abarbanel
        400    0.00   8.00 2-Nimnicht-Watson vs 2-Scott-Carrington
        100    5.00   3.00 6-Perez-Samsel vs 9-Xie-Sincoff
        100    5.00   3.00 7-Kessler-Vernay vs 11-Boswell-Startzel
        110    3.00   5.00 8-Kinst-Quintin vs 1-Fashingbauer-Sheaff
        130    2.00   6.00 9-Oppenheimer-Zlatic vs 3-Popkin-Popkin
   50          8.00   0.00 10-Snyder-Whitsitt vs 6-Crockett-Shair
         50    7.00   1.00 11-Lord-Riezman vs 8-Ellis Jr-Davis
        150    1.00   7.00 12-Blumenthal-Halvorsen vs 10-Giacaman-Vongsvivut
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   0.50 1-Ehret-Hastings vs 12-Sholes-Abarbanel
        100    1.00   7.00 2-Nimnicht-Watson vs 2-Scott-Carrington
        100    1.00   7.00 6-Perez-Samsel vs 9-Xie-Sincoff
   90          5.00   3.00 7-Kessler-Vernay vs 11-Boswell-Startzel
   50          3.00   5.00 8-Kinst-Quintin vs 1-Fashingbauer-Sheaff
   90          5.00   3.00 9-Oppenheimer-Zlatic vs 3-Popkin-Popkin
  110          7.50   0.50 10-Snyder-Whitsitt vs 6-Crockett-Shair
   90          5.00   3.00 11-Lord-Riezman vs 8-Ellis Jr-Davis
        100    1.00   7.00 12-Blumenthal-Halvorsen vs 10-Giacaman-Vongsvivut
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Ehret-Hastings vs 11-Boswell-Startzel
        200    1.50   6.50 2-Nimnicht-Watson vs 1-Fashingbauer-Sheaff
  140          5.50   2.50 3-Bland-Bryant vs 3-Popkin-Popkin
        200    1.50   6.50 7-Kessler-Vernay vs 10-Giacaman-Vongsvivut
        100    3.00   5.00 8-Kinst-Quintin vs 12-Sholes-Abarbanel
  140          5.50   2.50 9-Oppenheimer-Zlatic vs 2-Scott-Carrington
  100          4.00   4.00 10-Snyder-Whitsitt vs 4-Spitzer-Leinicke
        630    0.00   8.00 11-Lord-Riezman vs 7-Carmen-Safranski
  170          7.00   1.00 12-Blumenthal-Halvorsen vs 9-Xie-Sincoff
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 1-Ehret-Hastings vs 11-Boswell-Startzel
  130          6.00   2.00 2-Nimnicht-Watson vs 1-Fashingbauer-Sheaff
  130          6.00   2.00 3-Bland-Bryant vs 3-Popkin-Popkin
  130          6.00   2.00 7-Kessler-Vernay vs 10-Giacaman-Vongsvivut
        600    0.00   8.00 8-Kinst-Quintin vs 12-Sholes-Abarbanel
  130          6.00   2.00 9-Oppenheimer-Zlatic vs 2-Scott-Carrington
         50    2.00   6.00 10-Snyder-Whitsitt vs 4-Spitzer-Leinicke
  110          3.00   5.00 11-Lord-Riezman vs 7-Carmen-Safranski
        100    1.00   7.00 12-Blumenthal-Halvorsen vs 9-Xie-Sincoff
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Ehret-Hastings vs 11-Boswell-Startzel
   50          3.00   5.00 2-Nimnicht-Watson vs 1-Fashingbauer-Sheaff
        140    0.50   7.50 3-Bland-Bryant vs 3-Popkin-Popkin
  140          4.00   4.00 7-Kessler-Vernay vs 10-Giacaman-Vongsvivut
        140    0.50   7.50 8-Kinst-Quintin vs 12-Sholes-Abarbanel
  150          5.00   3.00 9-Oppenheimer-Zlatic vs 2-Scott-Carrington
  180          7.00   1.00 10-Snyder-Whitsitt vs 4-Spitzer-Leinicke
  300          8.00   0.00 11-Lord-Riezman vs 7-Carmen-Safranski
  170          6.00   2.00 12-Blumenthal-Halvorsen vs 9-Xie-Sincoff
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          7.50   0.50 1-Ehret-Hastings vs 10-Giacaman-Vongsvivut
 1010          7.50   0.50 2-Nimnicht-Watson vs 12-Sholes-Abarbanel
  510          3.00   5.00 3-Bland-Bryant vs 2-Scott-Carrington
  510          3.00   5.00 4-Zalar-Zalar vs 4-Spitzer-Leinicke
  510          3.00   5.00 8-Kinst-Quintin vs 11-Boswell-Startzel
  510          3.00   5.00 9-Oppenheimer-Zlatic vs 1-Fashingbauer-Sheaff
  510          3.00   5.00 10-Snyder-Whitsitt vs 3-Popkin-Popkin
  510          3.00   5.00 11-Lord-Riezman vs 5-Dong-Heth
  510          3.00   5.00 12-Blumenthal-Halvorsen vs 8-Ellis Jr-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   5.00 1-Ehret-Hastings vs 10-Giacaman-Vongsvivut
        460    1.00   7.00 2-Nimnicht-Watson vs 12-Sholes-Abarbanel
        400    6.00   2.00 3-Bland-Bryant vs 2-Scott-Carrington
        460    1.00   7.00 4-Zalar-Zalar vs 4-Spitzer-Leinicke
        400    6.00   2.00 8-Kinst-Quintin vs 11-Boswell-Startzel
        460    1.00   7.00 9-Oppenheimer-Zlatic vs 1-Fashingbauer-Sheaff
        400    6.00   2.00 10-Snyder-Whitsitt vs 3-Popkin-Popkin
        400    6.00   2.00 11-Lord-Riezman vs 5-Dong-Heth
        400    6.00   2.00 12-Blumenthal-Halvorsen vs 8-Ellis Jr-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   3.50 1-Ehret-Hastings vs 10-Giacaman-Vongsvivut
        180    1.50   6.50 2-Nimnicht-Watson vs 12-Sholes-Abarbanel
        180    1.50   6.50 3-Bland-Bryant vs 2-Scott-Carrington
        170    4.50   3.50 4-Zalar-Zalar vs 4-Spitzer-Leinicke
        170    4.50   3.50 8-Kinst-Quintin vs 11-Boswell-Startzel
        140    7.50   0.50 9-Oppenheimer-Zlatic vs 1-Fashingbauer-Sheaff
        170    4.50   3.50 10-Snyder-Whitsitt vs 3-Popkin-Popkin
        200    0.00   8.00 11-Lord-Riezman vs 5-Dong-Heth
        140    7.50   0.50 12-Blumenthal-Halvorsen vs 8-Ellis Jr-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   5.00 1-Ehret-Hastings vs 9-Xie-Sincoff
  420          3.00   5.00 2-Nimnicht-Watson vs 11-Boswell-Startzel
  420          3.00   5.00 3-Bland-Bryant vs 1-Fashingbauer-Sheaff
  420          3.00   5.00 4-Zalar-Zalar vs 3-Popkin-Popkin
  170          0.00   8.00 5-Newell-Primm vs 5-Dong-Heth
  420          3.00   5.00 9-Oppenheimer-Zlatic vs 12-Sholes-Abarbanel
  450          7.00   1.00 10-Snyder-Whitsitt vs 2-Scott-Carrington
  450          7.00   1.00 11-Lord-Riezman vs 4-Spitzer-Leinicke
  450          7.00   1.00 12-Blumenthal-Halvorsen vs 6-Crockett-Shair
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   2.50 1-Ehret-Hastings vs 9-Xie-Sincoff
        110    3.00   5.00 2-Nimnicht-Watson vs 11-Boswell-Startzel
        110    3.00   5.00 3-Bland-Bryant vs 1-Fashingbauer-Sheaff
        130    1.00   7.00 4-Zalar-Zalar vs 3-Popkin-Popkin
        110    3.00   5.00 5-Newell-Primm vs 5-Dong-Heth
  200          8.00   0.00 9-Oppenheimer-Zlatic vs 12-Sholes-Abarbanel
         90    5.50   2.50 10-Snyder-Whitsitt vs 2-Scott-Carrington
  100          7.00   1.00 11-Lord-Riezman vs 4-Spitzer-Leinicke
        630    0.00   8.00 12-Blumenthal-Halvorsen vs 6-Crockett-Shair
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 1-Ehret-Hastings vs 9-Xie-Sincoff
   50          2.50   5.50 2-Nimnicht-Watson vs 11-Boswell-Startzel
   50          2.50   5.50 3-Bland-Bryant vs 1-Fashingbauer-Sheaff
   50          2.50   5.50 4-Zalar-Zalar vs 3-Popkin-Popkin
        100    0.00   8.00 5-Newell-Primm vs 5-Dong-Heth
  100          6.50   1.50 9-Oppenheimer-Zlatic vs 12-Sholes-Abarbanel
  100          6.50   1.50 10-Snyder-Whitsitt vs 2-Scott-Carrington
   90          5.00   3.00 11-Lord-Riezman vs 4-Spitzer-Leinicke
  150          8.00   0.00 12-Blumenthal-Halvorsen vs 6-Crockett-Shair
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          4.00   4.00 1-Ehret-Hastings vs 7-Carmen-Safranski
        100    0.00   8.00 2-Nimnicht-Watson vs 10-Giacaman-Vongsvivut
  980          4.00   4.00 3-Bland-Bryant vs 12-Sholes-Abarbanel
  980          4.00   4.00 4-Zalar-Zalar vs 2-Scott-Carrington
  980          4.00   4.00 5-Newell-Primm vs 4-Spitzer-Leinicke
  990          7.50   0.50 6-Perez-Samsel vs 6-Crockett-Shair
  990          7.50   0.50 10-Snyder-Whitsitt vs 1-Fashingbauer-Sheaff
  980          4.00   4.00 11-Lord-Riezman vs 3-Popkin-Popkin
  490          1.00   7.00 12-Blumenthal-Halvorsen vs 5-Dong-Heth
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.00   2.00 1-Ehret-Hastings vs 7-Carmen-Safranski
        600    6.00   2.00 2-Nimnicht-Watson vs 10-Giacaman-Vongsvivut
        600    6.00   2.00 3-Bland-Bryant vs 12-Sholes-Abarbanel
        630    2.00   6.00 4-Zalar-Zalar vs 2-Scott-Carrington
        630    2.00   6.00 5-Newell-Primm vs 4-Spitzer-Leinicke
        660    0.00   8.00 6-Perez-Samsel vs 6-Crockett-Shair
        600    6.00   2.00 10-Snyder-Whitsitt vs 1-Fashingbauer-Sheaff
        600    6.00   2.00 11-Lord-Riezman vs 3-Popkin-Popkin
        630    2.00   6.00 12-Blumenthal-Halvorsen vs 5-Dong-Heth
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   1.50 1-Ehret-Hastings vs 7-Carmen-Safranski
   50          3.00   5.00 2-Nimnicht-Watson vs 10-Giacaman-Vongsvivut
  100          4.50   3.50 3-Bland-Bryant vs 12-Sholes-Abarbanel
  100          4.50   3.50 4-Zalar-Zalar vs 2-Scott-Carrington
         50    1.50   6.50 5-Newell-Primm vs 4-Spitzer-Leinicke
        470    0.00   8.00 6-Perez-Samsel vs 6-Crockett-Shair
         50    1.50   6.50 10-Snyder-Whitsitt vs 1-Fashingbauer-Sheaff
  110          6.50   1.50 11-Lord-Riezman vs 3-Popkin-Popkin
  170          8.00   0.00 12-Blumenthal-Halvorsen vs 5-Dong-Heth
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Ehret-Hastings vs 6-Crockett-Shair
         50    5.00   3.00 2-Nimnicht-Watson vs 8-Ellis Jr-Davis
         50    5.00   3.00 3-Bland-Bryant vs 11-Boswell-Startzel
        630    0.00   8.00 4-Zalar-Zalar vs 1-Fashingbauer-Sheaff
        600    1.00   7.00 5-Newell-Primm vs 3-Popkin-Popkin
        150    2.00   6.00 6-Perez-Samsel vs 5-Dong-Heth
  100          8.00   0.00 7-Kessler-Vernay vs 7-Carmen-Safranski
         50    5.00   3.00 11-Lord-Riezman vs 2-Scott-Carrington
         50    5.00   3.00 12-Blumenthal-Halvorsen vs 4-Spitzer-Leinicke
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   5.00 1-Ehret-Hastings vs 6-Crockett-Shair
  630          3.00   5.00 2-Nimnicht-Watson vs 8-Ellis Jr-Davis
  600          0.00   8.00 3-Bland-Bryant vs 11-Boswell-Startzel
  660          7.00   1.00 4-Zalar-Zalar vs 1-Fashingbauer-Sheaff
  630          3.00   5.00 5-Newell-Primm vs 3-Popkin-Popkin
  660          7.00   1.00 6-Perez-Samsel vs 5-Dong-Heth
  630          3.00   5.00 7-Kessler-Vernay vs 7-Carmen-Safranski
  630          3.00   5.00 11-Lord-Riezman vs 2-Scott-Carrington
  660          7.00   1.00 12-Blumenthal-Halvorsen vs 4-Spitzer-Leinicke
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Ehret-Hastings vs 6-Crockett-Shair
  480          5.50   2.50 2-Nimnicht-Watson vs 8-Ellis Jr-Davis
  450          2.50   5.50 3-Bland-Bryant vs 11-Boswell-Startzel
  450          2.50   5.50 4-Zalar-Zalar vs 1-Fashingbauer-Sheaff
  300          1.00   7.00 5-Newell-Primm vs 3-Popkin-Popkin
  480          5.50   2.50 6-Perez-Samsel vs 5-Dong-Heth
         50    0.00   8.00 7-Kessler-Vernay vs 7-Carmen-Safranski
  480          5.50   2.50 11-Lord-Riezman vs 2-Scott-Carrington
  480          5.50   2.50 12-Blumenthal-Halvorsen vs 4-Spitzer-Leinicke
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   3.50 1-Ehret-Hastings vs 5-Dong-Heth
  600          4.50   3.50 2-Nimnicht-Watson vs 7-Carmen-Safranski
        100    0.50   7.50 3-Bland-Bryant vs 9-Xie-Sincoff
  600          4.50   3.50 4-Zalar-Zalar vs 12-Sholes-Abarbanel
  600          4.50   3.50 5-Newell-Primm vs 2-Scott-Carrington
  600          4.50   3.50 6-Perez-Samsel vs 4-Spitzer-Leinicke
  600          4.50   3.50 7-Kessler-Vernay vs 6-Crockett-Shair
        100    0.50   7.50 8-Kinst-Quintin vs 8-Ellis Jr-Davis
  630          8.00   0.00 12-Blumenthal-Halvorsen vs 3-Popkin-Popkin
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   6.50 1-Ehret-Hastings vs 5-Dong-Heth
  630          8.00   0.00 2-Nimnicht-Watson vs 7-Carmen-Safranski
   90          1.50   6.50 3-Bland-Bryant vs 9-Xie-Sincoff
  300          6.00   2.00 4-Zalar-Zalar vs 12-Sholes-Abarbanel
  110          3.00   5.00 5-Newell-Primm vs 2-Scott-Carrington
  130          4.00   4.00 6-Perez-Samsel vs 4-Spitzer-Leinicke
        100    0.00   8.00 7-Kessler-Vernay vs 6-Crockett-Shair
  200          5.00   3.00 8-Kinst-Quintin vs 8-Ellis Jr-Davis
  500          7.00   1.00 12-Blumenthal-Halvorsen vs 3-Popkin-Popkin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
