| 2027 Tournaments in ACBL District 8 |
| Dates | Location | Tournament Type | MP Limits | Type of Points | Link |
| Jan 15-17, 2027 | St. Louis, MO | Open Sectional | none | Silver | Info |
| Feb 6-7, 2027 | Edwardsville, IL | Open Sectional (local) | none | Silver | Info |
| Mar 20-21, 2027 | St. Louis, MO | I/N Sectional | 0-500 | Silver | Info |
| Apr 3, 2027 | Bloomington, IL | I/N Sectional | 0-500 NLM | Silver | Info |
| Apr 5-11, 2027 | Participating Clubs | District 8 Royal STaC | none | Gold, Red, Silver and Black | |
| May 3-9, 2027 | Participating Clubs | District 8 Silver STaC | none | Silver | |
| May 14-16, 2027 | St. Louis, MO | Open Sectional | none | Silver | Info |
| May 26-30, 2027 | Champaign, IL | Open Regional | none | Gold and Red | Info |
| June 1 - August 31 | Participating Clubs | D8 NAP Qualifying Games | none | 50% Red and 50% Black | |
| Jun 11-13, 2027 | Edwardsville, IL | Open Sectional (local) | none | Silver | Info |
| Jun 14-18, 2027 | Crystal Lake, IL | Open Regional | none | Gold and Red | Info |
| Jul 9-10, 2027 | Bloomington, IL | Open Sectional | none | Silver | Info |
| Aug 16-24, 2027 | St. Louis, MO | Open Regional | none | Gold and Red | Info |
| Sep 11-12, 2027 | St. Louis, MO | I/N Sectional | 0-500 | Silver | Info |
| Sep 13-18, 2027 | Collinsville, IL | Open Regional | none | Gold and Red | Info |
| Sep 13-14, 2027 | Rockford, IL | Open Sectional | none | Silver | Info |
| Sep 24-25, 2027 | Peoria, IL | Open Sectional | none | Silver | Info |
| Oct 4-10, 2027 | Participating Clubs | District 8 Silver STaC | none | Silver | |
| Oct 15-17, 2027 | St. Louis, MO | Open Sectional | none | Silver | Info |
| Apr 5-11, 2027 | Participating Clubs | District 8 Royal STaC | none | Gold, Red, Silver and Black | |
| Nov 19-20, 2027 | Geneva, IL | Open Sectional | none | Silver | Info |
NOTES:
STaC = Sectional tourmament at Clubs
Links take you to the tournament's page on ACBL's Tournament Finder which as the date approaches will have game schedules
and a link to the flyer with more information, and afterwards, a link to the results.
Source of data: ACBL Tournament Finder --- Choose District 8, then click Search